Eliminator

A really powerful board for softbindings with improved versatility – great fun ...
| Size/ cm | 157 | 162 | 163w | 167 | 168w |
|---|---|---|---|---|---|
| effective edge / mm | 1270 | 1310 | 1310 | 1360 | 1360 |
| Nose / mm | 284,8 | 295,7 | 303,7 | 299,7 | 309 |
| Waist / mm | 238 | 248 | 256 | 250 | 260 |
| Tail / mm | 281,8 | 292,7 | 300,7 | 296,7 | 306 |
| Sidecut radius / m | 8,4 | 8,8 | 8,8 | 9,2 | 9,2 |
| Weight / kg | 2,9 | 3,1 | 3,2 | 3,4 | 3,5 |
| Offset / mm | 30 | 30 | 30 | 30 | 30 |
| rec. stance / mm | 520 | 520 | 540 | 560 | 560 |
| target group / kg | 50-75 | 60+ | 65+ | 70+ | 75+ |
Eliminator Carbon

Our new Eliminator generation was implemented not only with many innovative features...
| Size / cm | 157 | 161 | 165 | 166w |
|---|---|---|---|---|
| effective edge / mm | 1330 | 1370 | 1416 | 1416 |
| Nose / mm | 291 | 299 | 303 | 313 |
| Waist / mm | 239 | 246 | 249 | 259 |
| Tail / mm | 276 | 284 | 286 | 296 |
| Radius / m | 10,5 | 11 | 12 | 12 |
| Weight / kg | 2,7 | 2,9 | 3,1 | 3,2 |
| Offset / mm | 50 | 50 | 50 | 50 |
| rec. stance / mm | 540 | 560 | 560 | 560 |
| target groupUtilisateur / kg | 40-75 | 50-80 | 60+ | 65+ |
Eliminator World Cup

This board has absorbed all the experience, riders and shaper had collected.
+ infos No compromises, only the best was good enough.| Size / cm | 165 |
|---|---|
| effective edge / mm | 1416 |
| Nose / mm | 303 |
| Waist / mm | 249 |
| Tail / mm | 290 |
| Radius / m | 10,3 |
| Weight / kg | 3,3 |
| Offset / mm | 50 |
| rec. stance / mm | 540 |
| target group / kg | 60+ |
Speedster RS Equipe

For our 2012 Equipe RS series, we implemented the WC Shape features, with revised flex and camberline.
| Size / cm | 169 | 174 | 178 | 183 |
|---|---|---|---|---|
| effective edge / mm | 1580 | 1630 | 1675 | 1730 |
| Nose / mm | 238 | 242 | 248 | 249 |
| Waist / mm | 189 | 193 | 196 | 202 |
| Tail / mm | 223 | 226 | 229 | 231 |
| Radius / m | 14 | 15 | 16 | 18 |
| Weight / kg | 2,8 | 3,1 | 3,3 | 3,5 |
| Offset / mm | 70 | 70 | 70 | 70 |
| rec. stance / mm | 480 | 480 | 500 | 500 |
| target group / kg | 50-75 | 60+ | 65+ | 70+ |
Speedster RS World Cup

To enhance the 2012 RS WC series, we optimized flex profile and torsion.
+ d'infos Not only matching with S-Flex plates but also compatible to most plate systems out there to provide perfect grip in every situation!| Size / cm | 169 | 174 | 178 | 183 |
|---|---|---|---|---|
| Effective edge / mm | 1580 | 1630 | 1675 | 1730 |
| Nose / mm | 238 | 242 | 248 | 249 |
| Waist / mm | 189 | 193 | 196 | 202 |
| Tail / mm | 223 | 226 | 229 | 231 |
| Radius / m | 18 | 19 | 20 | 22 |
| Weight / kg | 2,9 | 3,3 | 3,5 | 3,7 |
| Offset / mm | 70 | 70 | 70 | 70 |
| rec. stance / mm | 480 | 480 | 500 | 500 |
| Target group / kg | 50-75 | 60+ | 65+ | 75+ |
Speedster SL Equipe

The new Speedster SL is based on the WC line concept, featuring a softer flex to provide the perfect ...
| Size / cm | 146 | 153 | 158 | 163 |
|---|---|---|---|---|
| Effective edge / mm | 1350 | 1400 | 1450 | 1500 |
| Nose / mm | 234 | 245 | 253 | 261 |
| Waist / mm | 182 | 188 | 195 | 201 |
| Tail / mm | 227 | 232 | 239 | 245 |
| Radius / m | 8,2 | 8,8 | 9,2 | 9,8 |
| Weight / kg | 2,5 | 2,8 | 3 | 3,2 |
| Offset / mm | 30 | 50 | 50 | 50 |
| rec. stance / mm | 460 | 470 | 480 | 500 |
| target group / kg | 35-55 | 50-75 | 60+ | 70+ |
Speedster SL World Cup

To enhance our WC Slalom series, we reworked the construction, including a new camberline...
| Size / cm | 153 | 158 | 163 |
|---|---|---|---|
| Effective edge / mm | 1400 | 1450 | 1500 |
| Nose / mm | 245 | 253 | 261 |
| Waist / mm | 188 | 195 | 201 |
| Tail / mm | >232 | 239 | 245 |
| Radius / m | 8,8 | 9,2 | 9,8 |
| Weight / kg | 2,8 | 3 | 3,2 |
| Offset / mm | 50 | 50 | 50 |
| rec. stance / mm | 470 | 480 | 500 |
| target group / kg | 50-75 | 60+ | 70+ |
Silberpfeil

Unlike any other board, the Silberpfeil represents a whole class of its own.
+ d'infos The all new 2012 shape, featuring our new 3D sidecut, X45 construction and vario camber to enhance edgehold combined with effortless handling.| Size / cm | 156 | 162 | 168 | 172 |
|---|---|---|---|---|
| effective edge / mm | 1395 | 1455 | 1515 | 1555 |
| Nose / mm | 236 | 237 | 237 | 238 |
| Waist / mm | 176 | 180 | 184 | 184 |
| Tail / mm | 236 | 237 | 237 | 238 |
| Radius / m | 7,8 | 9 | 10,5 | 11 |
| Weight / kg | 2,8 | 3,1 | 3,4 | 3,5 |
| Offset / mm | 15 | 15 | 15 | 15 |
| rec. stance / mm | 470 | 480 | 490 | 500 |
| target group / kg | 50-75 | 60+ | 70+ | 75+ |
Silberpfeil Vantage

Wrapped in Formula 1 optics, this innovative, wide carvingboard comes in finest technology.
| Size / cm | 162 | 168 |
|---|---|---|
| Nose / mm | 266 | 269 |
| Waist / mm | 216 | 222 |
| Tail / mm | 266 | 269 |
| Radius / m | 9;5 | 11 |
| Weight / kg | 3,1 | 3,4 |
| Offset / mm | 15 | 15 |
| rec. stance / mm | 490 | 500 |
| target group / kg | 60+ | 70+ |
Speedster GTS Cross Carver

The 2012er GTS also received a new camberline for easy carving.
+ infos Race proven features translated for the ambitious carver.| Size / cm | 153 | 158 | 163 | 166 |
|---|---|---|---|---|
| Effective edge / mm | 1350 | 1390 | 1440 | 1470 |
| Nose / mm | 239 | 245 | 249 | 253 |
| Waist / mm | 190 | 195 | 197 | 200 |
| Tail / mm | 239 | 245 | 249 | 253 |
| Radius / m | 9 | 9,2 | 9,5 | 9,8 |
| Weight / kg | 2,8 | 3 | 3,2 | 3,2 |
| Offset / mm | 10 | 10 | 10 | 10 |
| rec. stance / mm | 470 | 480 | 490 | 490 |
| target group/ kg | 50-75 | 60+ | 70+ | 70+ |