Movement Couloir

This is a multi-purpose ski for high- level skiers. The COULOIR’s slightly longer radius makes it ideal on steep slopes that necessitate side-slipped and jump turns.
+ infos Its light construction and its soft & progressive fl ex are well-suited for demanding terrain that requires not too-wide a ski.| Size (cm) | 167 | 177 | 187 |
| Radius (m) | 21 | 22 | 23 |
| Nose (cm) | 120 | 122 | 122 |
| Waist (cm) | 87 | 89 | 89 |
| Tail (cm) | 109 | 111 | 111 |
| Weight (kg) | 1.60 | 1.66 | 1.71 |
Movement Jam

The JAM is powerful and precise in shorter turns, yet is very stable at speed.
+ infos It is a very dynamic, versatile ski for an experienced skier who wants a forgiving ski on- and off-piste.| Size (cm) | 164 | 173 | 182 |
| Radius (m) | 15 | 16 | 17 |
| Nose (cm) | 136 | 136 | 136 |
| Waist (cm) | 85 | 85 | 85 |
| Tail (cm) | 117 | 117 | 117 |
| Weight (kg) | 1.70 | 1.75 | 1.80 |
Movement Yaka

The YAKA shines in carved turns and fast transitions on-piste. It begs to be pushed to its limits.
+ infos It has a very wide radius for those who like big, high speed arcs.| Size (cm) | 157 | 166 | 175 |
| Radius (m) | 13 | 14 | 15 |
| Nose (cm) | 126 | 126 | 126 |
| Waist (cm) | 75 | 75 | 75 |
| Tail (cm) | 107 | 107 | 107 |
| Weight (kg) | 1.60 | 1.65 | 1.70 |
Movement Zip

The new ZIP has a medium radius and huge sweet spot.
+ infos A real all-rounder, you will love the ZIP from the fi rst turn.| Size (cm) | 165 | 174 | 183 |
| Radius (m) | 14 | 15 | 16 |
| Nose (cm) | 127 | 127 | 127 |
| Waist (cm) | 80 | 80 | 80 |
| Tail (cm) | 108 | 108 | 108 |
| Weight (kg) | 1.60 | 1.65 | 1.70 |
Movement Gloss ![]()

The ideal ski for an experienced skier looking for light weight, versatility and performance in varied conditions.
+ infos Its ample width give it great performance in deep snow.| Size (cm) | 155 | 164 | 173 |
| Radius (m) | 13 | 14 | 15 |
| Nose (cm) | 127 | 127 | 127 |
| Waist (cm) | 80 | 80 | 80 |
| Tail (cm) | 108 | 108 | 108 |
| Weight(kg) | 1.35 | 1.40 | 1.45 |
Movement Native

The NATIVE is very light and easy to handle.
+ infos| Size (cm) | 158 | 168 |
| Radius (m) | 19 | 20 |
| Nose (cm) | 117 | 117 |
| Waist (cm) | 80 | 80 |
| Tail (cm) | 105 | 105 |
| Weight (kg) | 1.00 | 1.05 |
Movement Naos ![]()

Forgiving is the best word to summarize this very all-round ski.
+ infos| Size (cm) | 148 | 158 | 168 |
| Radius (m) | 15 | 16 | 17 |
| Nose (cm) | 117 | 117 | 117 |
| Waist (cm) | 77 | 77 | 77 |
| Tail (cm) | 107 | 107 | 107 |
| Weight (kg) | 1.35 | 1.40 | 1.45 |
Movement Silk ![]()

Smooth as SILK, this ski’s abundant sidecut and round fl ex offer responsive performance for aggressive women.
+ infos It has excellent edge hold and is maneuverable on all types of terrain.| Size (cm) | 147 | 155 | 164 |
| Radius (m) | 13 | 14 | 15 |
| Nose (cm) | 124 | 126 | 126 |
| Waist (cm) | 74 | 75 | 75 |
| Tail (cm) | 105 | 107 | 107 |
| Weight (kg) | 1.30 | 1.36 | 1.42 |